Elbe River: Hamburg

Cuxhaven, Steubenhöft, Germany + Corrections: High(+3:38 +0.80) Low(+4:12 -0.50)

Units are meters, initial timezone is M

February 2010 low is -0.5m, high is 3.9m, range is 4.4m.

Predicted historical low is -1.8m, high is 5.6m, range is 7.4m.

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   01-31      02-01      02-02      02-03      02-04      02-05   LQtr 02-06

L0007  0.0 L0056 -0.1 L0140 -0.2 L0220 -0.2 L0259 -0.2 L0338 -0.2 L0419 -0.1

H0458  3.7 H0547  3.8 H0633  3.9 H0717  3.9 H0800  3.9 H0845  3.8 H0931  3.7

L1240 -0.3 L1327 -0.3 L1409 -0.4 L1448 -0.3 L1526 -0.3 L1605 -0.1 L1647  0.1

H1737  3.5 H1823  3.5 H1905  3.6 H1946  3.6 H2028  3.6 H2111  3.5 H2158  3.4

 

   02-07      02-08      02-09      02-10      02-11      02-12      02-13 

L0505  0.1 L0557  0.3 L0700  0.5 H0110  3.2 H0228  3.2 H0334  3.4 H0423  3.5

H1024  3.5 H1126  3.2 H1236  3.1 L0830  0.6 L1008  0.4 L1104  0.2 L1148  0.1

L1733  0.3 L1826  0.5 L1931  0.7 H1357  3.1 H1514  3.1 H1611  3.2 H1655  3.3

H2253  3.3 H2357  3.2            L2114  0.6 L2230  0.5 L2320  0.3          

 

New 02-14     02-15      02-16      02-17      02-18      02-19      02-20 

L0000  0.2 L0035  0.2 L0106  0.2 L0134  0.2 L0201  0.1 L0230  0.1 L0303  0.1

H0502  3.5 H0536  3.5 H0606  3.5 H0634  3.6 H0659  3.6 H0726  3.6 H0757  3.6

L1226  0.0 L1259  0.1 L1329  0.1 L1356  0.1 L1423  0.1 L1451  0.1 L1525  0.1

H1731  3.3 H1802  3.3 H1831  3.3 H1856  3.3 H1918  3.4 H1942  3.4 H2010  3.4

 

   02-21   FQtr 02-22    02-23      02-24      02-25      02-26      02-27 

L0340  0.1 L0422  0.2 L0513  0.4 L0623  0.5 H0011  3.1 H0145  3.3 H0253  3.5

H0831  3.5 H0911  3.4 H1002  3.2 H1126  3.0 L0752  0.5 L0919  0.3 L1032  0.0

L1603  0.2 L1648  0.4 L1743  0.6 L1901  0.7 H1317  3.1 H1433  3.2 H1535  3.4

H2043  3.4 H2125  3.3 H2223  3.2            L2027  0.6 L2148  0.4 L2256  0.1

 

Full 02-28    03-01      03-02      03-03      03-04      03-05      03-06 

H0350  3.7 H0443  3.8 L0039 -0.3 L0122 -0.3 L0202 -0.3 L0238 -0.3 L0314 -0.2

L1131 -0.2 L1222 -0.4 H0531  3.9 H0616  3.9 H0658  3.9 H0739  3.9 H0821  3.8

H1630  3.5 H1720  3.6 L1307 -0.5 L1348 -0.4 L1425 -0.3 L1500 -0.2 L1534 -0.0

L2351 -0.1            H1804  3.6 H1844  3.6 H1922  3.6 H2001  3.6 H2040  3.6

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

Full 02-28    03-01      03-02      03-03      03-04      03-05      03-06 

H0350  3.7 H0443  3.8 L0039 -0.3 L0122 -0.3 L0202 -0.3 L0238 -0.3 L0314 -0.2

L1131 -0.2 L1222 -0.4 H0531  3.9 H0616  3.9 H0658  3.9 H0739  3.9 H0821  3.8

H1630  3.5 H1720  3.6 L1307 -0.5 L1348 -0.4 L1425 -0.3 L1500 -0.2 L1534 -0.0

L2351 -0.1            H1804  3.6 H1844  3.6 H1922  3.6 H2001  3.6 H2040  3.6

 

LQtr 03-07    03-08      03-09      03-10      03-11      03-12      03-13 

L0350 -0.1 L0430  0.1 L0517  0.3 L0617  0.5 H0027  3.1 H0149  3.2 H0259  3.3

H0903  3.6 H0951  3.4 H1049  3.2 H1158  3.0 L0741  0.6 L0940  0.5 L1034  0.2

L1609  0.1 L1648  0.3 L1736  0.6 L1839  0.7 H1321  3.0 H1443  3.1 H1539  3.2

H2122  3.5 H2212  3.3 H2315  3.2            L2012  0.8 L2201  0.6 L2250  0.3

 

   03-14   New 03-15     03-16      03-17      03-18      03-19      03-20 

H0348  3.4 H0427  3.5 L0004  0.1 L0036  0.1 L0108  0.0 L0140  0.0 L0212  0.0

L1117  0.1 L1153  0.0 H0501  3.6 H0534  3.6 H0605  3.6 H0636  3.6 H0708  3.6

H1621  3.3 H1656  3.4 L1225 -0.0 L1257 -0.0 L1327  0.0 L1358  0.0 L1429  0.1

L2329  0.2            H1728  3.4 H1758  3.4 H1826  3.5 H1853  3.5 H1920  3.5

 

   03-21      03-22   FQtr 03-23    03-24      03-25      03-26      03-27 

L0245  0.0 L0322  0.1 L0404  0.2 L0454  0.4 L0607  0.5 L0734  0.5 H0124  3.3

H0740  3.5 H0815  3.4 H0854  3.3 H0945  3.1 H1113  3.0 H1259  3.0 L0857  0.2

L1502  0.1 L1540  0.2 L1622  0.4 L1716  0.6 L1836  0.7 L2004  0.6 H1413  3.2

H1949  3.5 H2020  3.4 H2101  3.3 H2158  3.2 H2347  3.2            L2125  0.4

 

   03-28      03-29   Full 03-30    03-31      04-01      04-02      04-03 

H0331  3.6 H0429  3.8 L0029 -0.2 L0117 -0.3 L0201 -0.4 L0240 -0.3 L0316 -0.2

L1109 -0.1 L1207 -0.3 H0522  3.9 H0610  3.9 H0655  3.8 H0736  3.8 H0816  3.7

H1613  3.4 H1707  3.6 L1258 -0.4 L1343 -0.4 L1423 -0.3 L1459 -0.2 L1531 -0.0

L2333  0.0            H1756  3.6 H1840  3.6 H1919  3.6 H1956  3.6 H2033  3.6

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   03-28      03-29   Full 03-30    03-31      04-01      04-02      04-03 

H0331  3.6 H0429  3.8 L0029 -0.2 L0117 -0.3 L0201 -0.4 L0240 -0.3 L0316 -0.2

L1109 -0.1 L1207 -0.3 H0522  3.9 H0610  3.9 H0655  3.8 H0736  3.8 H0816  3.7

H1613  3.4 H1707  3.6 L1258 -0.4 L1343 -0.4 L1423 -0.3 L1459 -0.2 L1531 -0.0

L2333  0.0            H1756  3.6 H1840  3.6 H1919  3.6 H1956  3.6 H2033  3.6

 

   04-04      04-05   LQtr 04-06    04-07      04-08      04-09      04-10 

L0349 -0.2 L0422 -0.0 L0459  0.1 L0542  0.3 L0638  0.5 H0042  3.2 H0153  3.2

H0857  3.6 H0938  3.5 H1023  3.3 H1116  3.1 H1218  3.0 L0751  0.6 L0936  0.6

L1601  0.1 L1631  0.2 L1707  0.3 L1751  0.5 L1850  0.7 H1331  3.0 H1450  3.0

H2111  3.6 H2151  3.6 H2238  3.4 H2336  3.3            L2007  0.8 L2156  0.7

 

   04-11      04-12      04-13   New 04-14     04-15      04-16      04-17 

H0302  3.3 H0355  3.4 H0438  3.5 L0025  0.1 L0103 -0.0 L0141 -0.0 L0217 -0.1

L1048  0.3 L1132  0.2 L1210  0.0 H0519  3.6 H0558  3.6 H0636  3.6 H0714  3.6

H1548  3.2 H1632  3.3 H1710  3.4 L1246 -0.1 L1323 -0.1 L1358 -0.1 L1433  0.0

L2303  0.5 L2346  0.2            H1747  3.5 H1823  3.6 H1857  3.6 H1929  3.5

 

   04-18      04-19      04-20   FQtr 04-21    04-22      04-23      04-24 

L0253 -0.0 L0329  0.0 L0408  0.1 L0452  0.2 L0546  0.3 L0658  0.4 H0034  3.3

H0751  3.5 H0828  3.4 H0907  3.3 H0950  3.2 H1045  3.1 H1209  3.0 L0814  0.3

L1507  0.1 L1542  0.2 L1620  0.3 L1704  0.4 L1801  0.5 L1920  0.6 H1337  3.1

H2002  3.5 H2036  3.5 H2111  3.5 H2153  3.4 H2254  3.4            L2039  0.5

 

   04-25      04-26      04-27   Full 04-28    04-29      04-30      05-01 

H0200  3.5 H0307  3.7 H0405  3.8 L0003 -0.2 L0054 -0.3 L0139 -0.3 L0220 -0.2

L0928  0.1 L1038 -0.1 L1138 -0.3 H0458  3.8 H0548  3.7 H0633  3.7 H0714  3.6

H1447  3.3 H1547  3.5 H1640  3.6 L1231 -0.3 L1318 -0.3 L1359 -0.1 L1434  0.0

L2155  0.3 L2304 -0.0            H1730  3.6 H1814  3.6 H1853  3.6 H1930  3.6

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   04-25      04-26      04-27   Full 04-28    04-29      04-30      05-01 

H0200  3.5 H0307  3.7 H0405  3.8 L0003 -0.2 L0054 -0.3 L0139 -0.3 L0220 -0.2

L0928  0.1 L1038 -0.1 L1138 -0.3 H0458  3.8 H0548  3.7 H0633  3.7 H0714  3.6

H1447  3.3 H1547  3.5 H1640  3.6 L1231 -0.3 L1318 -0.3 L1359 -0.1 L1434  0.0

L2155  0.3 L2304 -0.0            H1730  3.6 H1814  3.6 H1853  3.6 H1930  3.6

 

   05-02      05-03      05-04      05-05   LQtr 05-06    05-07      05-08 

L0256 -0.1 L0328 -0.0 L0400  0.1 L0435  0.1 L0515  0.3 L0605  0.4 L0704  0.5

H0755  3.5 H0836  3.4 H0917  3.4 H1000  3.3 H1046  3.2 H1138  3.0 H1237  3.0

L1504  0.1 L1531  0.2 L1600  0.2 L1635  0.3 L1718  0.4 L1811  0.6 L1916  0.7

H2008  3.6 H2047  3.6 H2127  3.6 H2210  3.5 H2259  3.4 H2355  3.3          

 

   05-09      05-10      05-11      05-12      05-13   New 05-14     05-15 

H0055  3.3 H0158  3.3 H0256  3.4 H0349  3.5 H0437  3.6 L0030 -0.0 L0114 -0.1

L0813  0.5 L0925  0.4 L1028  0.2 L1120  0.1 L1206 -0.0 H0524  3.6 H0610  3.6

H1340  3.0 H1442  3.2 H1535  3.3 H1622  3.5 H1707  3.6 L1250 -0.1 L1331 -0.0

L2030  0.7 L2146  0.5 L2251  0.3 L2343  0.1            H1749  3.6 H1830  3.6

 

   05-16      05-17      05-18      05-19      05-20   FQtr 05-21    05-22 

L0157 -0.0 L0238 -0.0 L0318  0.0 L0400  0.1 L0447  0.1 L0542  0.1 L0645  0.2

H0654  3.5 H0736  3.4 H0819  3.3 H0902  3.3 H0949  3.2 H1045  3.2 H1155  3.2

L1411  0.0 L1449  0.1 L1527  0.2 L1608  0.3 L1655  0.3 L1754  0.4 L1903  0.4

H1908  3.6 H1947  3.6 H2026  3.6 H2108  3.6 H2156  3.6 H2259  3.5          

 

   05-23      05-24      05-25      05-26      05-27   Full 05-28    05-29 

H0018  3.5 H0133  3.6 H0240  3.7 H0339  3.7 H0435  3.6 L0032 -0.1 L0120 -0.1

L0750  0.1 L0856  0.0 L1003 -0.1 L1108 -0.1 L1205 -0.1 H0527  3.6 H0615  3.4

H1310  3.2 H1418  3.3 H1518  3.5 H1613  3.5 H1704  3.6 L1254 -0.1 L1337  0.1

L2012  0.3 L2121  0.2 L2232  0.0 L2337 -0.1            H1751  3.5 H1832  3.5

 

   05-30      05-31      06-01      06-02      06-03      06-04   LQtr 06-05

L0204 -0.0 L0242  0.1 L0315  0.1 L0346  0.2 L0418  0.2 L0453  0.2 L0534  0.3

H0659  3.4 H0740  3.3 H0820  3.3 H0859  3.3 H0937  3.2 H1014  3.2 H1055  3.1

L1414  0.2 L1445  0.3 L1511  0.3 L1539  0.3 L1613  0.3 L1652  0.3 L1738  0.4

H1911  3.5 H1950  3.6 H2029  3.6 H2106  3.6 H2142  3.6 H2221  3.5 H2307  3.4

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   05-30      05-31      06-01      06-02      06-03      06-04   LQtr 06-05

L0204 -0.0 L0242  0.1 L0315  0.1 L0346  0.2 L0418  0.2 L0453  0.2 L0534  0.3

H0659  3.4 H0740  3.3 H0820  3.3 H0859  3.3 H0937  3.2 H1014  3.2 H1055  3.1

L1414  0.2 L1445  0.3 L1511  0.3 L1539  0.3 L1613  0.3 L1652  0.3 L1738  0.4

H1911  3.5 H1950  3.6 H2029  3.6 H2106  3.6 H2142  3.6 H2221  3.5 H2307  3.4

 

   06-06      06-07      06-08      06-09      06-10      06-11   New 06-12

L0622  0.4 H0000  3.4 H0100  3.3 H0204  3.4 H0306  3.5 H0403  3.6 H0457  3.6

H1142  3.1 L0718  0.4 L0820  0.4 L0926  0.3 L1030  0.1 L1128  0.0 L1221  0.0

L1832  0.5 H1239  3.1 H1342  3.2 H1444  3.3 H1541  3.5 H1632  3.6 H1721  3.6

           L1935  0.5 L2044  0.5 L2156  0.4 L2302  0.2 L2359  0.1          

 

   06-13      06-14      06-15      06-16      06-17      06-18   FQtr 06-19

L0052 -0.0 L0141 -0.0 L0227 -0.0 L0312 -0.0 L0356 -0.0 L0441 -0.0 L0531 -0.0

H0549  3.5 H0638  3.4 H0725  3.4 H0810  3.3 H0855  3.3 H0942  3.3 H1033  3.3

L1310  0.0 L1355  0.1 L1438  0.1 L1519  0.2 L1602  0.2 L1649  0.2 L1742  0.2

H1807  3.6 H1851  3.6 H1935  3.6 H2018  3.7 H2104  3.7 H2153  3.7 H2250  3.7

 

   06-20      06-21      06-22      06-23      06-24      06-25   Full 06-26

L0624 -0.0 L0721  0.0 H0105  3.6 H0212  3.5 H0314  3.5 H0416  3.4 L0014  0.0

H1133  3.3 H1239  3.3 L0821  0.1 L0926  0.1 L1037  0.1 L1141  0.1 H0515  3.4

L1840  0.2 L1941  0.2 H1346  3.3 H1448  3.4 H1548  3.4 H1644  3.5 L1235  0.1

H2355  3.6            L2047  0.2 L2159  0.2 L2313  0.1            H1736  3.5

 

   06-27      06-28      06-29      06-30      07-01      07-02      07-03 

L0106  0.0 L0151  0.0 L0231  0.1 L0304  0.2 L0334  0.2 L0401  0.2 L0430  0.2

H0607  3.3 H0650  3.2 H0729  3.2 H0806  3.2 H0840  3.2 H0910  3.2 H0938  3.2

L1321  0.2 L1401  0.2 L1433  0.3 L1501  0.3 L1527  0.3 L1555  0.3 L1629  0.3

H1820  3.5 H1900  3.5 H1937  3.5 H2012  3.6 H2044  3.6 H2113  3.6 H2144  3.5

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   06-27      06-28      06-29      06-30      07-01      07-02      07-03 

L0106  0.0 L0151  0.0 L0231  0.1 L0304  0.2 L0334  0.2 L0401  0.2 L0430  0.2

H0607  3.3 H0650  3.2 H0729  3.2 H0806  3.2 H0840  3.2 H0910  3.2 H0938  3.2

L1321  0.2 L1401  0.2 L1433  0.3 L1501  0.3 L1527  0.3 L1555  0.3 L1629  0.3

H1820  3.5 H1900  3.5 H1937  3.5 H2012  3.6 H2044  3.6 H2113  3.6 H2144  3.5

 

LQtr 07-04    07-05      07-06      07-07      07-08      07-09      07-10 

L0503  0.2 L0544  0.3 L0633  0.3 H0005  3.3 H0116  3.3 H0229  3.3 H0336  3.4

H1010  3.2 H1050  3.2 H1140  3.2 L0730  0.4 L0837  0.4 L0948  0.3 L1056  0.2

L1709  0.3 L1756  0.4 L1850  0.4 H1245  3.2 H1359  3.2 H1506  3.4 H1605  3.5

H2222  3.5 H2308  3.4            L1955  0.5 L2111  0.4 L2227  0.3 L2336  0.2

 

New 07-11     07-12      07-13      07-14      07-15      07-16      07-17 

H0437  3.4 L0036  0.0 L0129 -0.1 L0218 -0.1 L0303 -0.2 L0346 -0.2 L0427 -0.2

L1158  0.1 H0533  3.4 H0625  3.4 H0713  3.4 H0757  3.4 H0841  3.4 H0925  3.4

H1659  3.6 L1254  0.1 L1344  0.1 L1430  0.0 L1513  0.0 L1554 -0.0 L1637 -0.1

           H1749  3.7 H1837  3.7 H1923  3.8 H2007  3.8 H2053  3.9 H2140  3.9

 

FQtr 07-18    07-19      07-20      07-21      07-22      07-23      07-24 

L0511 -0.2 L0557 -0.1 L0648  0.1 H0034  3.5 H0143  3.3 H0252  3.3 H0401  3.2

H1012  3.4 H1105  3.4 H1206  3.3 L0744  0.3 L0848  0.4 L1006  0.4 L1122  0.3

L1723 -0.0 L1813  0.1 L1909  0.2 H1312  3.2 H1419  3.3 H1525  3.3 H1628  3.4

H2231  3.8 H2329  3.6            L2012  0.3 L2127  0.4 L2255  0.3          

 

   07-25   Full 07-26    07-27      07-28      07-29      07-30      07-31 

L0000  0.1 L0052  0.0 L0136  0.0 L0213  0.1 L0246  0.1 L0313  0.2 L0338  0.2

H0505  3.3 H0556  3.3 H0638  3.3 H0714  3.2 H0746  3.2 H0815  3.2 H0839  3.2

L1219  0.2 L1306  0.2 L1345  0.2 L1418  0.2 L1446  0.2 L1511  0.2 L1537  0.2

H1724  3.5 H1808  3.5 H1846  3.5 H1920  3.6 H1951  3.6 H2017  3.6 H2042  3.6

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   08-01      08-02   LQtr 08-03    08-04      08-05      08-06      08-07 

L0403  0.2 L0434  0.2 L0511  0.2 L0555  0.3 L0648  0.4 H0029  3.2 H0200  3.2

H0900  3.3 H0927  3.3 H1003  3.3 H1047  3.2 H1147  3.1 L0755  0.5 L0914  0.5

L1607  0.2 L1643  0.2 L1725  0.3 L1814  0.4 L1916  0.5 H1314  3.1 H1438  3.3

H2109  3.6 H2142  3.5 H2224  3.4 H2317  3.3            L2036  0.5 L2201  0.4

 

   08-08      08-09   New 08-10     08-11      08-12      08-13      08-14 

H0317  3.3 H0422  3.4 L0021 -0.0 L0115 -0.2 L0203 -0.3 L0247 -0.3 L0327 -0.3

L1032  0.4 L1141  0.2 H0518  3.4 H0610  3.5 H0656  3.5 H0739  3.5 H0821  3.5

H1544  3.5 H1641  3.6 L1240  0.0 L1331 -0.1 L1417 -0.1 L1458 -0.2 L1538 -0.2

L2318  0.2            H1733  3.7 H1821  3.8 H1907  3.9 H1951  3.9 H2036  3.9

 

   08-15   FQtr 08-16    08-17      08-18      08-19      08-20      08-21 

L0406 -0.3 L0445 -0.2 L0526  0.0 L0612  0.2 H0002  3.3 H0112  3.2 H0228  3.1

H0903  3.5 H0946  3.5 H1034  3.4 H1130  3.3 L0705  0.4 L0807  0.6 L0931  0.6

L1617 -0.2 L1659 -0.1 L1744  0.0 L1836  0.2 H1235  3.2 H1347  3.2 H1501  3.3

H2121  3.9 H2208  3.7 H2301  3.5            L1936  0.4 L2054  0.5 L2237  0.4

 

   08-22      08-23   Full 08-24    08-25      08-26      08-27      08-28 

H0344  3.2 H0447  3.2 L0030 -0.0 L0111 -0.0 L0146 -0.0 L0217  0.1 L0244  0.1

L1104  0.4 L1159  0.2 H0536  3.3 H0614  3.3 H0647  3.3 H0717  3.3 H0743  3.3

H1609  3.4 H1703  3.5 L1244  0.1 L1322  0.1 L1354  0.1 L1422  0.1 L1449  0.2

L2341  0.2            H1746  3.6 H1822  3.6 H1854  3.6 H1922  3.6 H1948  3.6

 

   08-29      08-30      08-31   LQtr 09-01    09-02      09-03      09-04 

L0309  0.2 L0336  0.2 L0406  0.2 L0441  0.2 L0523  0.3 L0614  0.5 L0721  0.6

H0805  3.3 H0826  3.3 H0852  3.4 H0925  3.4 H1007  3.3 H1102  3.2 H1229  3.1

L1515  0.1 L1545  0.1 L1619  0.1 L1659  0.2 L1747  0.4 L1847  0.5 L2012  0.6

H2012  3.6 H2040  3.5 H2113  3.5 H2153  3.4 H2242  3.2 H2351  3.1          

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   08-29      08-30      08-31   LQtr 09-01    09-02      09-03      09-04 

L0309  0.2 L0336  0.2 L0406  0.2 L0441  0.2 L0523  0.3 L0614  0.5 L0721  0.6

H0805  3.3 H0826  3.3 H0852  3.4 H0925  3.4 H1007  3.3 H1102  3.2 H1229  3.1

L1515  0.1 L1545  0.1 L1619  0.1 L1659  0.2 L1747  0.4 L1847  0.5 L2012  0.6

H2012  3.6 H2040  3.5 H2113  3.5 H2153  3.4 H2242  3.2 H2351  3.1          

 

   09-05      09-06      09-07   New 09-08     09-09      09-10      09-11 

H0137  3.0 H0302  3.2 H0405  3.4 L0001 -0.1 L0054 -0.3 L0141 -0.4 L0224 -0.4

L0848  0.6 L1011  0.4 L1123  0.2 H0459  3.5 H0549  3.6 H0634  3.6 H0716  3.6

H1413  3.2 H1525  3.5 H1622  3.7 L1221 -0.1 L1312 -0.2 L1357 -0.3 L1439 -0.4

L2141  0.4 L2259  0.1            H1714  3.8 H1802  3.9 H1847  3.9 H1931  3.9

 

   09-12      09-13      09-14   FQtr 09-15    09-16      09-17      09-18 

L0303 -0.3 L0340 -0.2 L0416 -0.1 L0452  0.1 L0533  0.3 L0621  0.5 H0038  3.1

H0756  3.6 H0837  3.6 H0918  3.6 H1002  3.5 H1054  3.4 H1157  3.2 L0723  0.7

L1517 -0.3 L1554 -0.2 L1633 -0.1 L1714  0.0 L1802  0.3 L1901  0.5 H1309  3.2

H2015  3.9 H2058  3.8 H2143  3.6 H2233  3.4 H2330  3.2            L2018  0.6

 

   09-19      09-20      09-21      09-22   Full 09-23    09-24      09-25 

H0156  3.0 H0315  3.1 H0417  3.3 H0503  3.4 L0038 -0.1 L0112 -0.0 L0142  0.0

L0846  0.7 L1034  0.5 L1130  0.3 L1213  0.1 H0540  3.4 H0612  3.4 H0641  3.4

H1427  3.3 H1537  3.4 H1631  3.5 H1712  3.6 L1250  0.0 L1322  0.0 L1353  0.0

L2208  0.5 L2312  0.2 L2359  0.0            H1747  3.6 H1819  3.6 H1850  3.6

 

   09-26      09-27      09-28      09-29      09-30   LQtr 10-01    10-02 

L0211  0.1 L0240  0.1 L0309  0.1 L0341  0.2 L0417  0.2 L0458  0.4 L0547  0.5

H0708  3.4 H0733  3.4 H0759  3.4 H0828  3.4 H0901  3.4 H0941  3.3 H1035  3.2

L1423  0.1 L1453  0.1 L1524  0.1 L1600  0.1 L1640  0.2 L1727  0.4 L1830  0.5

H1918  3.6 H1948  3.5 H2020  3.5 H2055  3.4 H2134  3.3 H2222  3.1 H2330  3.0

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   09-26      09-27      09-28      09-29      09-30   LQtr 10-01    10-02 

L0211  0.1 L0240  0.1 L0309  0.1 L0341  0.2 L0417  0.2 L0458  0.4 L0547  0.5

H0708  3.4 H0733  3.4 H0759  3.4 H0828  3.4 H0901  3.4 H0941  3.3 H1035  3.2

L1423  0.1 L1453  0.1 L1524  0.1 L1600  0.1 L1640  0.2 L1727  0.4 L1830  0.5

H1918  3.6 H1948  3.5 H2020  3.5 H2055  3.4 H2134  3.3 H2222  3.1 H2330  3.0

 

   10-03      10-04      10-05      10-06   New 10-07     10-08      10-09 

L0656  0.7 H0117  3.0 H0240  3.2 H0342  3.4 H0435  3.6 L0028 -0.4 L0116 -0.4

H1157  3.2 L0825  0.6 L0947  0.4 L1058  0.1 L1157 -0.2 H0524  3.7 H0609  3.7

L1955  0.5 H1348  3.3 H1502  3.5 H1600  3.8 H1652  3.9 L1249 -0.3 L1335 -0.4

           L2119  0.3 L2233  0.0 L2335 -0.2            H1740  3.9 H1826  3.9

 

   10-10      10-11      10-12      10-13   FQtr 10-14    10-15      10-16 

L0159 -0.4 L0239 -0.2 L0314 -0.1 L0346  0.1 L0419  0.2 L0455  0.3 L0539  0.5

H0650  3.7 H0730  3.7 H0810  3.6 H0851  3.6 H0933  3.6 H1022  3.5 H1120  3.3

L1417 -0.4 L1456 -0.3 L1532 -0.2 L1608 -0.1 L1646  0.1 L1730  0.2 L1826  0.4

H1910  3.8 H1953  3.7 H2036  3.6 H2120  3.5 H2207  3.4 H2300  3.2          

 

   10-17      10-18      10-19      10-20      10-21      10-22   Full 10-23

H0001  3.1 H0111  3.0 H0228  3.1 H0331  3.2 H0418  3.4 H0456  3.5 L0031 -0.0

L0638  0.6 L0753  0.7 L0929  0.6 L1046  0.4 L1132  0.2 L1210  0.1 H0530  3.5

H1226  3.3 H1338  3.3 H1449  3.4 H1544  3.5 H1627  3.6 H1705  3.6 L1246  0.0

L1936  0.5 L2106  0.5 L2227  0.3 L2316  0.1 L2355  0.0            H1742  3.6

 

   10-24      10-25      10-26      10-27      10-28      10-29   LQtr 10-30

L0105 -0.0 L0139  0.0 L0212  0.0 L0246  0.1 L0320  0.2 L0357  0.3 L0439  0.4

H0603  3.5 H0636  3.5 H0707  3.5 H0740  3.5 H0813  3.5 H0849  3.5 H0929  3.4

L1322 -0.0 L1357 -0.0 L1432  0.0 L1507  0.1 L1545  0.1 L1626  0.2 L1715  0.3

H1818  3.6 H1854  3.6 H1930  3.5 H2007  3.4 H2045  3.3 H2126  3.2 H2213  3.1

 

   10-31      11-01      11-02      11-03      11-04      11-05   New 11-06

L0429  0.5 L0540  0.6 L0702  0.5 H0112  3.2 H0215  3.4 H0309  3.6 H0359  3.7

H0921  3.4 H1039  3.3 H1221  3.4 L0817  0.3 L0928  0.1 L1030 -0.2 L1125 -0.3

L1721  0.4 L1838  0.4 L1952  0.2 H1335  3.6 H1435  3.8 H1529  3.8 H1620  3.8

H2219  3.0 H2353  3.0            L2101 -0.0 L2205 -0.2 L2301 -0.3 L2351 -0.3

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   10-31      11-01      11-02      11-03      11-04      11-05   New 11-06

L0429  0.5 L0540  0.6 L0702  0.5 H0112  3.2 H0215  3.4 H0309  3.6 H0359  3.7

H0921  3.4 H1039  3.3 H1221  3.4 L0817  0.3 L0928  0.1 L1030 -0.2 L1125 -0.3

L1721  0.4 L1838  0.4 L1952  0.2 H1335  3.6 H1435  3.8 H1529  3.8 H1620  3.8

H2219  3.0 H2353  3.0            L2101 -0.0 L2205 -0.2 L2301 -0.3 L2351 -0.3

 

   11-07      11-08      11-09      11-10      11-11      11-12   FQtr 11-13

H0445  3.7 L0036 -0.2 L0116 -0.1 L0151  0.1 L0221  0.2 L0250  0.2 L0324  0.3

L1214 -0.3 H0528  3.7 H0607  3.6 H0647  3.6 H0729  3.6 H0810  3.6 H0855  3.6

H1707  3.7 L1259 -0.3 L1339 -0.2 L1415 -0.1 L1449  0.0 L1525  0.1 L1605  0.2

           H1753  3.6 H1836  3.5 H1918  3.5 H2001  3.4 H2044  3.3 H2130  3.2

 

   11-14      11-15      11-16      11-17      11-18      11-19      11-20 

L0405  0.4 L0457  0.5 L0600  0.6 H0022  3.1 H0126  3.1 H0220  3.3 H0306  3.4

H0944  3.5 H1039  3.4 H1140  3.3 L0711  0.6 L0825  0.5 L0933  0.4 L1025  0.2

L1653  0.3 L1750  0.5 L1855  0.5 H1243  3.3 H1343  3.4 H1435  3.5 H1522  3.6

H2222  3.1 H2319  3.1            L2004  0.5 L2110  0.3 L2202  0.2 L2247  0.1

 

Full 11-21    11-22      11-23      11-24      11-25      11-26      11-27 

H0349  3.5 H0430  3.6 L0011  0.0 L0050  0.1 L0129  0.1 L0206  0.2 L0245  0.3

L1110  0.1 L1154 -0.0 H0510  3.6 H0548  3.6 H0626  3.6 H0704  3.6 H0743  3.6

H1607  3.6 H1652  3.6 L1236 -0.0 L1317 -0.0 L1356  0.0 L1437  0.1 L1520  0.1

L2330  0.0            H1735  3.5 H1817  3.4 H1858  3.4 H1939  3.3 H2021  3.2

 

LQtr 11-28    11-29      11-30      12-01      12-02      12-03      12-04 

L0328  0.3 L0421  0.4 L0526  0.4 L0636  0.4 H0040  3.2 H0145  3.4 H0243  3.5

H0825  3.6 H0915  3.5 H1025  3.5 H1151  3.5 L0744  0.3 L0855  0.1 L1004 -0.1

L1611  0.2 L1710  0.2 L1814  0.2 L1920  0.2 H1306  3.6 H1410  3.6 H1509  3.7

H2107  3.2 H2206  3.1 H2323  3.1            L2026  0.1 L2133 -0.0 L2235 -0.1

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

LQtr 11-28    11-29      11-30      12-01      12-02      12-03      12-04 

