Büsum, Germany

Units are meters, initial timezone is M

February 2010 low is -0.3m, high is 4.1m, range is 4.3m.

Predicted historical low is -1.8m, high is 5.7m, range is 7.5m.

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   01-31      02-01      02-02      02-03      02-04      02-05   LQtr 02-06

H0059  3.8 H0153  3.9 H0243  4.0 H0329  4.1 H0411  4.0 H0451  3.9 H0532  3.7

L0755 -0.1 L0844 -0.2 L0927 -0.2 L1004 -0.2 L1027 -0.1 L1042  0.0 L1121  0.2

H1339  3.6 H1428  3.7 H1513  3.7 H1555  3.7 H1633  3.7 H1710  3.6 H1750  3.5

L2007  0.1 L2052 -0.0 L2128 -0.0 L2143 -0.1 L2211 -0.0 L2250  0.0 L2341  0.2

 

   02-07      02-08      02-09      02-10      02-11      02-12      02-13 

H0622  3.5 L0048  0.5 L0205  0.7 L0323  0.7 L0458  0.6 L0615  0.4 H0027  3.5

L1216  0.4 H0730  3.3 H0845  3.1 H1000  3.1 H1113  3.2 H1213  3.3 L0700  0.3

H1846  3.3 L1325  0.7 L1439  0.8 L1554  0.8 L1721  0.7 L1825  0.5 H1259  3.3

           H1958  3.2 H2113  3.2 H2226  3.3 H2333  3.4            L1907  0.4

 

New 02-14     02-15      02-16      02-17      02-18      02-19      02-20 

H0110  3.6 H0146  3.6 H0214  3.6 H0235  3.6 H0257  3.6 H0323  3.7 H0353  3.7

L0737  0.2 L0808  0.2 L0833  0.2 L0851  0.2 L0906  0.2 L0931  0.1 L1003  0.1

H1338  3.4 H1410  3.3 H1434  3.3 H1452  3.4 H1513  3.4 H1538  3.5 H1606  3.5

L1941  0.3 L2010  0.3 L2031  0.3 L2049  0.2 L2111  0.2 L2142  0.1 L2218  0.1

 

   02-21   FQtr 02-22    02-23      02-24      02-25      02-26      02-27 

H0426  3.6 H0509  3.4 H0607  3.2 L0109  0.6 L0241  0.7 L0404  0.5 L0530  0.2

L1041  0.2 L1127  0.4 L1226  0.6 H0732  3.0 H0914  3.0 H1029  3.2 H1134  3.4

H1641  3.4 H1730  3.3 H1834  3.2 L1349  0.8 L1516  0.8 L1632  0.6 L1752  0.4

L2301  0.2 L2355  0.4            H2008  3.1 H2139  3.3 H2248  3.5 H2349  3.7

 

Full 02-28    03-01      03-02      03-03      03-04      03-05      03-06 

L0646 -0.0 H0046  3.9 H0137  4.0 H0225  4.1 H0309  4.0 H0349  4.0 H0427  3.8

H1231  3.6 L0741 -0.2 L0828 -0.3 L0908 -0.2 L0941 -0.1 L0949 -0.0 L1006  0.1

L1905  0.1 H1321  3.7 H1408  3.7 H1451  3.8 H1530  3.8 H1606  3.7 H1637  3.7

           L1956 -0.0 L2040 -0.1 L2116 -0.1 L2132 -0.1 L2148 -0.1 L2223  0.0

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

Full 02-28    03-01      03-02      03-03      03-04      03-05      03-06 

L0646 -0.0 H0046  3.9 H0137  4.0 H0225  4.1 H0309  4.0 H0349  4.0 H0427  3.8

H1231  3.6 L0741 -0.2 L0828 -0.3 L0908 -0.2 L0941 -0.1 L0949 -0.0 L1006  0.1

L1905  0.1 H1321  3.7 H1408  3.7 H1451  3.8 H1530  3.8 H1606  3.7 H1637  3.7

           L1956 -0.0 L2040 -0.1 L2116 -0.1 L2132 -0.1 L2148 -0.1 L2223  0.0

 

LQtr 03-07    03-08      03-09      03-10      03-11      03-12      03-13 

H0503  3.6 H0547  3.4 L0008  0.5 L0128  0.7 L0249  0.8 L0409  0.7 L0533  0.5

L1042  0.2 L1130  0.5 H0650  3.2 H0806  3.0 H0923  3.0 H1038  3.1 H1139  3.2

H1712  3.5 H1803  3.4 L1236  0.7 L1359  0.9 L1518  0.9 L1634  0.8 L1745  0.6

L2308  0.2            H1915  3.2 H2033  3.1 H2149  3.2 H2257  3.3 H2351  3.5

 

   03-14   New 03-15     03-16      03-17      03-18      03-19      03-20 

L0621  0.3 H0034  3.6 H0108  3.6 H0138  3.6 H0205  3.6 H0234  3.7 H0306  3.6

H1225  3.3 L0659  0.2 L0732  0.1 L0802  0.1 L0824  0.2 L0840  0.2 L0904  0.1

L1832  0.4 H1301  3.4 H1332  3.4 H1357  3.5 H1421  3.5 H1449  3.5 H1517  3.5

           L1909  0.3 L1943  0.2 L2010  0.2 L2029  0.2 L2049  0.1 L2119  0.1

 

   03-21      03-22   FQtr 03-23    03-24      03-25      03-26      03-27 

H0337  3.6 H0409  3.5 H0450  3.3 H0547  3.1 L0046  0.6 L0224  0.6 L0344  0.4

L0936  0.2 L1014  0.3 L1058  0.5 L1155  0.7 H0711  3.0 H0855  3.0 H1013  3.2

H1544  3.5 H1617  3.5 H1704  3.4 H1809  3.2 L1321  0.9 L1454  0.8 L1608  0.6

L2155  0.1 L2238  0.2 L2331  0.4            H1940  3.2 H2117  3.3 H2230  3.6

 

   03-28      03-29   Full 03-30    03-31      04-01      04-02      04-03 

L0604  0.2 H0032  3.8 H0126  3.9 H0216  4.0 H0302  4.0 H0346  3.9 H0426  3.8

H1216  3.4 L0724 -0.1 L0818 -0.2 L0903 -0.2 L0942 -0.1 L1009  0.0 L1010  0.1

L1826  0.3 H1310  3.6 H1358  3.7 H1442  3.8 H1524  3.8 H1602  3.8 H1637  3.7

           L1944  0.1 L2036 -0.1 L2119 -0.2 L2155 -0.1 L2213 -0.1 L2228 -0.0

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   03-28      03-29   Full 03-30    03-31      04-01      04-02      04-03 

L0604  0.2 H0032  3.8 H0126  3.9 H0216  4.0 H0302  4.0 H0346  3.9 H0426  3.8

H1216  3.4 L0724 -0.1 L0818 -0.2 L0903 -0.2 L0942 -0.1 L1009  0.0 L1010  0.1

L1826  0.3 H1310  3.6 H1358  3.7 H1442  3.8 H1524  3.8 H1602  3.8 H1637  3.7

           L1944  0.1 L2036 -0.1 L2119 -0.2 L2155 -0.1 L2213 -0.1 L2228 -0.0

 

   04-04      04-05   LQtr 04-06    04-07      04-08      04-09      04-10 

H0502  3.7 H0537  3.5 H0619  3.3 L0038  0.4 L0151  0.6 L0310  0.7 L0420  0.7

L1036  0.2 L1113  0.3 L1159  0.4 H0717  3.1 H0827  3.0 H0938  3.0 H1047  3.1

H1707  3.7 H1742  3.6 H1831  3.5 L1257  0.7 L1418  0.9 L1536  0.9 L1644  0.8

L2301  0.1 L2344  0.2            H1937  3.3 H2051  3.2 H2202  3.2 H2306  3.3

 

   04-11      04-12      04-13   New 04-14     04-15      04-16      04-17 

L0522  0.5 H0000  3.5 H0044  3.6 H0122  3.6 H0157  3.7 H0234  3.7 H0313  3.6

H1146  3.2 L0618  0.3 L0705  0.2 L0747  0.1 L0825  0.1 L0855  0.1 L0917  0.2

L1745  0.6 H1232  3.4 H1311  3.5 H1344  3.6 H1417  3.6 H1452  3.6 H1527  3.6

           L1839  0.4 L1925  0.2 L2007  0.2 L2044  0.1 L2113  0.1 L2136  0.1

 

   04-18      04-19      04-20   FQtr 04-21    04-22      04-23      04-24 

H0352  3.6 H0430  3.5 H0507  3.3 H0548  3.2 L0021  0.4 L0138  0.5 L0307  0.5

L0944  0.2 L1017  0.3 L1056  0.4 L1141  0.5 H0644  3.1 H0803  3.0 H0934  3.1

H1602  3.6 H1635  3.5 H1710  3.5 H1756  3.4 L1238  0.7 L1404  0.8 L1532  0.7

L2206  0.1 L2243  0.2 L2327  0.3            H1900  3.4 H2025  3.3 H2156  3.5

 

   04-25      04-26      04-27   Full 04-28    04-29      04-30      05-01 

L0419  0.3 L0527  0.1 H0010  3.8 H0103  3.9 H0152  3.9 H0239  3.8 H0323  3.7

H1049  3.3 H1150  3.5 L0649 -0.0 L0748 -0.1 L0834 -0.0 L0910  0.1 L0929  0.2

L1641  0.5 L1749  0.2 H1243  3.6 H1331  3.7 H1415  3.7 H1457  3.7 H1536  3.7

H2309  3.7            L1915  0.1 L2010 -0.1 L2055 -0.1 L2131 -0.0 L2155  0.1

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   04-25      04-26      04-27   Full 04-28    04-29      04-30      05-01 

L0419  0.3 L0527  0.1 H0010  3.8 H0103  3.9 H0152  3.9 H0239  3.8 H0323  3.7

H1049  3.3 H1150  3.5 L0649 -0.0 L0748 -0.1 L0834 -0.0 L0910  0.1 L0929  0.2

L1641  0.5 L1749  0.2 H1243  3.6 H1331  3.7 H1415  3.7 H1457  3.7 H1536  3.7

H2309  3.7            L1915  0.1 L2010 -0.1 L2055 -0.1 L2131 -0.0 L2155  0.1

 

   05-02      05-03      05-04      05-05   LQtr 05-06    05-07      05-08 

H0404  3.6 H0441  3.5 H0516  3.4 H0556  3.3 L0015  0.4 L0116  0.5 L0225  0.6

L0944  0.3 L1015  0.3 L1052  0.3 L1135  0.4 H0646  3.2 H0745  3.0 H0850  3.0

H1612  3.7 H1644  3.7 H1719  3.6 H1805  3.5 L1227  0.6 L1334  0.8 L1448  0.8

L2215  0.1 L2246  0.2 L2326  0.2            H1902  3.4 H2006  3.3 H2111  3.3

 

   05-09      05-10      05-11      05-12      05-13   New 05-14     05-15 

L0330  0.6 L0428  0.5 L0521  0.3 L0611  0.2 H0039  3.7 H0122  3.7 H0207  3.7

H0952  3.1 H1049  3.2 H1138  3.4 H1221  3.5 L0700  0.1 L0746  0.1 L0828  0.1

L1554  0.7 L1652  0.6 L1746  0.4 L1837  0.2 H1302  3.6 H1343  3.7 H1426  3.7

H2213  3.3 H2307  3.5 H2355  3.6            L1929  0.1 L2017  0.1 L2102  0.1

 

   05-16      05-17      05-18      05-19      05-20   FQtr 05-21    05-22 

H0253  3.6 H0340  3.5 H0426  3.4 H0510  3.3 H0555  3.2 L0019  0.3 L0131  0.3

L0903  0.2 L0934  0.3 L1007  0.4 L1046  0.4 L1132  0.4 H0647  3.2 H0753  3.2

H1509  3.7 H1551  3.6 H1632  3.6 H1712  3.6 H1759  3.6 L1228  0.5 L1346  0.6

L2139  0.1 L2210  0.2 L2244  0.2 L2325  0.2            H1857  3.6 H2012  3.5

 

   05-23      05-24      05-25      05-26      05-27   Full 05-28    05-29 

L0246  0.3 L0351  0.2 L0453  0.2 L0559  0.1 H0040  3.7 H0131  3.7 H0219  3.6

H0909  3.2 H1020  3.3 H1122  3.5 H1216  3.6 L0713  0.1 L0802  0.2 L0839  0.3

L1506  0.5 L1613  0.4 L1717  0.3 L1839  0.1 H1305  3.7 H1351  3.7 H1434  3.6

H2133  3.6 H2244  3.7 H2345  3.7            L1945  0.1 L2033  0.1 L2112  0.1

 

   05-30      05-31      06-01      06-02      06-03      06-04   LQtr 06-05

H0305  3.4 H0347  3.4 H0426  3.3 H0501  3.3 H0534  3.3 H0613  3.2 L0039  0.4

L0903  0.3 L0929  0.4 L1000  0.4 L1035  0.4 L1114  0.4 L1159  0.5 H0700  3.1

H1516  3.6 H1555  3.6 H1629  3.6 H1702  3.6 H1739  3.6 H1824  3.5 L1251  0.6

L2143  0.2 L2207  0.2 L2235  0.2 L2310  0.3 L2350  0.3            H1917  3.4

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   05-30      05-31      06-01      06-02      06-03      06-04   LQtr 06-05

H0305  3.4 H0347  3.4 H0426  3.3 H0501  3.3 H0534  3.3 H0613  3.2 L0039  0.4

L0903  0.3 L0929  0.4 L1000  0.4 L1035  0.4 L1114  0.4 L1159  0.5 H0700  3.1

H1516  3.6 H1555  3.6 H1629  3.6 H1702  3.6 H1739  3.6 H1824  3.5 L1251  0.6

L2143  0.2 L2207  0.2 L2235  0.2 L2310  0.3 L2350  0.3            H1917  3.4

 

   06-06      06-07      06-08      06-09      06-10      06-11   New 06-12

L0136  0.5 L0237  0.5 L0335  0.4 L0431  0.3 L0525  0.2 H0004  3.6 H0054  3.6

H0755  3.1 H0855  3.1 H0955  3.2 H1050  3.4 H1141  3.5 L0619  0.2 L0714  0.2

L1354  0.7 L1500  0.7 L1600  0.6 L1658  0.4 L1754  0.3 H1228  3.6 H1315  3.7

H2016  3.3 H2118  3.3 H2218  3.4 H2313  3.5            L1855  0.2 L1956  0.1

 

   06-13      06-14      06-15      06-16      06-17      06-18   FQtr 06-19

H0145  3.6 H0237  3.5 H0330  3.4 H0420  3.4 H0506  3.4 H0551  3.4 L0015  0.1

L0807  0.2 L0854  0.3 L0931  0.3 L1004  0.3 L1040  0.3 L1122  0.3 H0638  3.4

H1404  3.7 H1453  3.7 H1542  3.7 H1629  3.8 H1714  3.8 H1800  3.8 L1214  0.3

L2050  0.1 L2138  0.1 L2220  0.1 L2255  0.1 L2329  0.1            H1850  3.8

 

   06-20      06-21      06-22      06-23      06-24      06-25   Full 06-26

L0114  0.2 L0218  0.2 L0319  0.3 L0420  0.3 L0524  0.3 H0021  3.5 H0116  3.4

H0732  3.3 H0838  3.3 H0948  3.3 H1053  3.4 H1150  3.5 L0637  0.3 L0738  0.3

L1321  0.4 L1436  0.4 L1543  0.4 L1649  0.4 L1810  0.3 H1244  3.5 H1334  3.6

H1953  3.7 H2107  3.6 H2218  3.6 H2322  3.5            L1926  0.2 L2018  0.2

 

   06-27      06-28      06-29      06-30      07-01      07-02      07-03 

H0207  3.4 H0253  3.3 H0336  3.3 H0413  3.2 H0443  3.2 H0507  3.2 H0535  3.2

L0820  0.4 L0852  0.4 L0920  0.4 L0948  0.4 L1018  0.4 L1051  0.3 L1128  0.3

H1421  3.6 H1505  3.6 H1544  3.6 H1617  3.6 H1643  3.6 H1710  3.6 H1744  3.6

L2100  0.2 L2135  0.3 L2202  0.3 L2223  0.3 L2250  0.3 L2322  0.3          

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   06-27      06-28      06-29      06-30      07-01      07-02      07-03 

H0207  3.4 H0253  3.3 H0336  3.3 H0413  3.2 H0443  3.2 H0507  3.2 H0535  3.2

L0820  0.4 L0852  0.4 L0920  0.4 L0948  0.4 L1018  0.4 L1051  0.3 L1128  0.3

H1421  3.6 H1505  3.6 H1544  3.6 H1617  3.6 H1643  3.6 H1710  3.6 H1744  3.6

L2100  0.2 L2135  0.3 L2202  0.3 L2223  0.3 L2250  0.3 L2322  0.3          

 

LQtr 07-04    07-05      07-06      07-07      07-08      07-09      07-10 

L0000  0.3 L0044  0.3 L0138  0.4 L0240  0.5 L0343  0.5 L0446  0.4 L0547  0.3

H0611  3.2 H0656  3.2 H0752  3.2 H0859  3.2 H1007  3.3 H1107  3.4 H1201  3.6

L1209  0.4 L1259  0.5 L1401  0.6 L1508  0.6 L1614  0.5 L1720  0.4 L1829  0.3

H1826  3.5 H1917  3.4 H2018  3.3 H2130  3.3 H2237  3.4 H2337  3.4          

 

New 07-11     07-12      07-13      07-14      07-15      07-16      07-17 

H0032  3.5 H0127  3.5 H0224  3.5 H0317  3.5 H0407  3.5 H0452  3.5 H0535  3.5

L0650  0.3 L0751  0.3 L0845  0.2 L0929  0.2 L1002  0.2 L1031  0.1 L1108  0.1

H1253  3.7 H1345  3.7 H1439  3.8 H1531  3.9 H1619  3.9 H1705  4.0 H1749  3.9

L1939  0.2 L2039  0.1 L2131  0.0 L2217 -0.0 L2258 -0.0 L2331 -0.0 L2359  0.0

 

FQtr 07-18    07-19      07-20      07-21      07-22      07-23      07-24 

H0617  3.5 L0043  0.1 L0140  0.3 L0242  0.5 L0347  0.6 L0455  0.6 H0005  3.3

L1153  0.1 H0704  3.4 H0802  3.3 H0913  3.3 H1022  3.3 H1128  3.4 L0615  0.5

H1835  3.8 L1249  0.2 L1400  0.4 L1512  0.5 L1624  0.6 L1750  0.5 H1228  3.5

           H1929  3.7 H2037  3.5 H2150  3.4 H2300  3.3            L1914  0.4

 

   07-25   Full 07-26    07-27      07-28      07-29      07-30      07-31 

H0105  3.3 H0157  3.3 H0241  3.3 H0320  3.3 H0353  3.3 H0417  3.3 H0433  3.3

L0724  0.5 L0810  0.4 L0846  0.4 L0914  0.4 L0937  0.4 L0959  0.3 L1024  0.3

H1323  3.5 H1411  3.6 H1452  3.6 H1528  3.6 H1557  3.6 H1617  3.6 H1637  3.6

L2006  0.3 L2048  0.2 L2123  0.2 L2150  0.3 L2207  0.3 L2224  0.3 L2249  0.2

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   08-01      08-02   LQtr 08-03    08-04      08-05      08-06      08-07 

H0455  3.3 H0525  3.3 H0603  3.3 L0045  0.4 L0144  0.5 L0257  0.6 L0413  0.6

L1055  0.2 L1131  0.3 L1214  0.3 H0651  3.2 H0756  3.1 H0922  3.2 H1037  3.3

H1706  3.6 H1742  3.6 H1826  3.4 L1307  0.5 L1417  0.6 L1537  0.6 L1655  0.5

L2320  0.2 L2358  0.3            H1922  3.3 H2041  3.2 H2207  3.2 H2315  3.3

 

   08-08      08-09   New 08-10     08-11      08-12      08-13      08-14 

L0524  0.5 H0016  3.4 H0113  3.5 H0208  3.5 H0259  3.6 H0346  3.6 H0430  3.7

H1139  3.5 L0630  0.4 L0735  0.2 L0834  0.1 L0924  0.0 L1002 -0.0 L1021 -0.0

L1809  0.3 H1235  3.7 H1330  3.8 H1424  3.9 H1515  4.0 H1603  4.0 H1647  4.0

           L1924  0.1 L2026 -0.0 L2118 -0.1 L2204 -0.2 L2243 -0.1 L2313 -0.1

 

   08-15   FQtr 08-16    08-17      08-18      08-19      08-20      08-21 

H0511  3.6 H0550  3.6 L0000  0.2 L0050  0.4 L0158  0.6 L0313  0.8 L0428  0.8

L1049 -0.0 L1128  0.0 H0631  3.5 H0723  3.3 H0834  3.2 H0950  3.2 H1102  3.3

H1730  4.0 H1812  3.8 L1215  0.2 L1319  0.4 L1439  0.6 L1558  0.7 L1727  0.6

L2326  0.0            H1900  3.6 H2004  3.3 H2119  3.2 H2235  3.1 H2347  3.2

 

   08-22      08-23   Full 08-24    08-25      08-26      08-27      08-28 

L0551  0.7 H0049  3.3 H0138  3.4 H0219  3.4 H0254  3.4 H0322  3.3 H0341  3.3

H1210  3.4 L0708  0.5 L0753  0.3 L0828  0.3 L0857  0.3 L0919  0.3 L0936  0.3

L1857  0.4 H1306  3.6 H1351  3.6 H1430  3.7 H1502  3.6 H1527  3.6 H1545  3.6

           L1947  0.2 L2025  0.2 L2057  0.2 L2123  0.2 L2140  0.3 L2154  0.3

 

   08-29      08-30      08-31   LQtr 09-01    09-02      09-03      09-04 

H0357  3.4 H0419  3.4 H0447  3.4 H0521  3.4 L0004  0.4 L0057  0.6 L0214  0.8

L0956  0.2 L1024  0.2 L1058  0.2 L1139  0.3 H0607  3.3 H0709  3.2 H0837  3.1

H1607  3.6 H1634  3.6 H1707  3.5 H1747  3.4 L1229  0.4 L1335  0.6 L1509  0.7

L2215  0.2 L2244  0.2 L2321  0.2            H1842  3.2 H1959  3.0 H2141  3.0

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   08-29      08-30      08-31   LQtr 09-01    09-02      09-03      09-04 

H0357  3.4 H0419  3.4 H0447  3.4 H0521  3.4 L0004  0.4 L0057  0.6 L0214  0.8

L0956  0.2 L1024  0.2 L1058  0.2 L1139  0.3 H0607  3.3 H0709  3.2 H0837  3.1

H1607  3.6 H1634  3.6 H1707  3.5 H1747  3.4 L1229  0.4 L1335  0.6 L1509  0.7

L2215  0.2 L2244  0.2 L2321  0.2            H1842  3.2 H1959  3.0 H2141  3.0

 

   09-05      09-06      09-07   New 09-08     09-09      09-10      09-11 

L0346  0.8 L0501  0.6 H0001  3.4 H0057  3.5 H0147  3.7 H0235  3.7 H0321  3.8

H1010  3.2 H1119  3.5 L0608  0.4 L0715  0.1 L0819 -0.0 L0908 -0.1 L0948 -0.1

L1634  0.6 L1748  0.3 H1219  3.7 H1313  3.9 H1405  4.0 H1454  4.1 H1541  4.1

H2258  3.2            L1904  0.1 L2007 -0.1 L2058 -0.2 L2141 -0.2 L2218 -0.1

 

   09-12      09-13      09-14   FQtr 09-15    09-16      09-17      09-18 

H0404  3.8 H0444  3.7 H0520  3.6 H0556  3.5 L0008  0.4 L0110  0.7 L0234  0.9

L1010 -0.1 L1028 -0.1 L1103  0.0 L1146  0.2 H0645  3.4 H0754  3.2 H0912  3.2

H1625  4.0 H1707  3.9 H1747  3.7 H1831  3.4 L1243  0.4 L1403  0.7 L1527  0.7

L2238 -0.0 L2248  0.1 L2323  0.2            H1930  3.2 H2044  3.0 H2201  3.0

 

   09-19      09-20      09-21      09-22   Full 09-23    09-24      09-25 

L0355  0.9 L0510  0.7 H0017  3.3 H0105  3.4 H0144  3.5 H0216  3.5 H0241  3.5

H1028  3.3 H1137  3.4 L0626  0.5 L0715  0.3 L0752  0.2 L0825  0.2 L0853  0.2

L1647  0.6 L1816  0.4 H1233  3.6 H1318  3.7 H1354  3.7 H1424  3.7 H1450  3.6

H2315  3.1            L1908  0.2 L1944  0.1 L2017  0.1 L2045  0.2 L2108  0.2

 

   09-26      09-27      09-28      09-29      09-30   LQtr 10-01    10-02 

H0302  3.5 H0326  3.5 H0353  3.5 H0422  3.5 H0455  3.4 H0540  3.3 L0027  0.6

L0913  0.2 L0931  0.2 L0959  0.2 L1034  0.2 L1115  0.3 L1205  0.4 H0641  3.2

H1515  3.6 H1543  3.6 H1614  3.5 H1647  3.4 H1726  3.3 H1820  3.1 L1311  0.6

L2123  0.2 L2145  0.2 L2216  0.2 L2252  0.3 L2335  0.4            H1934  3.0

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   09-26      09-27      09-28      09-29      09-30   LQtr 10-01    10-02 

H0302  3.5 H0326  3.5 H0353  3.5 H0422  3.5 H0455  3.4 H0540  3.3 L0027  0.6

L0913  0.2 L0931  0.2 L0959  0.2 L1034  0.2 L1115  0.3 L1205  0.4 H0641  3.2

H1515  3.6 H1543  3.6 H1614  3.5 H1647  3.4 H1726  3.3 H1820  3.1 L1311  0.6

L2123  0.2 L2145  0.2 L2216  0.2 L2252  0.3 L2335  0.4            H1934  3.0

 

   10-03      10-04      10-05      10-06   New 10-07     10-08      10-09 

L0142  0.8 L0321  0.8 L0436  0.6 L0540  0.3 H0035  3.6 H0124  3.7 H0210  3.8

H0804  3.1 H0944  3.3 H1059  3.5 H1200  3.8 L0645  0.1 L0756 -0.1 L0846 -0.2

L1448  0.7 L1611  0.5 L1720  0.2 L1832 -0.0 H1253  4.0 H1344  4.1 H1432  4.0

H2116  3.0 H2238  3.1 H2341  3.4            L1940 -0.2 L2031 -0.2 L2114 -0.2

 

   10-10      10-11      10-12      10-13   FQtr 10-14    10-15      10-16 

H0254  3.8 H0337  3.8 H0416  3.7 H0452  3.7 H0527  3.6 H0613  3.5 L0034  0.6

L0927 -0.2 L0955 -0.1 L1012 -0.0 L1044  0.1 L1125  0.2 L1216  0.4 H0717  3.3

H1519  4.0 H1603  3.8 H1644  3.7 H1722  3.5 H1804  3.4 H1858  3.2 L1327  0.6

L2147 -0.0 L2156  0.1 L2220  0.2 L2255  0.3 L2338  0.4            H2005  3.0

 

   10-17      10-18      10-19      10-20      10-21      10-22   Full 10-23

L0152  0.8 L0314  0.8 L0423  0.7 L0526  0.5 H0018  3.4 H0057  3.5 H0130  3.6

H0831  3.3 H0944  3.3 H1051  3.4 H1147  3.5 L0621  0.3 L0707  0.2 L0748  0.1

L1448  0.7 L1600  0.6 L1704  0.5 L1801  0.3 H1232  3.6 H1310  3.7 H1343  3.7

H2117  3.0 H2228  3.1 H2329  3.3            L1849  0.2 L1929  0.1 L2005  0.1

 

   10-24      10-25      10-26      10-27      10-28      10-29   LQtr 10-30

H0200  3.6 H0230  3.6 H0303  3.6 H0337  3.6 H0412  3.5 H0446  3.5 H0530  3.4

L0824  0.1 L0854  0.1 L0918  0.2 L0947  0.2 L1022  0.2 L1104  0.3 L1153  0.4

H1416  3.7 H1450  3.6 H1527  3.6 H1605  3.5 H1643  3.4 H1722  3.2 H1811  3.1

L2036  0.1 L2100  0.2 L2125  0.2 L2157  0.3 L2235  0.4 L2318  0.5          

 

   10-31      11-01      11-02      11-03      11-04      11-05   New 11-06

L0009  0.6 L0020  0.7 L0153  0.7 L0306  0.5 L0410  0.3 L0515  0.1 L0632 -0.1

H0527  3.4 H0641  3.3 H0815  3.4 H0935  3.6 H1038  3.8 H1132  3.9 H1223  4.0

L1158  0.5 L1327  0.5 L1444  0.4 L1549  0.2 L1653  0.0 L1808 -0.1 L1903 -0.1

H1818  3.0 H1948  3.0 H2111  3.2 H2216  3.4 H2310  3.6 H2359  3.8          

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

   10-31      11-01      11-02      11-03      11-04      11-05   New 11-06

L0009  0.6 L0020  0.7 L0153  0.7 L0306  0.5 L0410  0.3 L0515  0.1 L0632 -0.1

H0527  3.4 H0641  3.3 H0815  3.4 H0935  3.6 H1038  3.8 H1132  3.9 H1223  4.0

L1158  0.5 L1327  0.5 L1444  0.4 L1549  0.2 L1653  0.0 L1808 -0.1 L1903 -0.1

H1818  3.0 H1948  3.0 H2111  3.2 H2216  3.4 H2310  3.6 H2359  3.8          

 

   11-07      11-08      11-09      11-10      11-11      11-12   FQtr 11-13

H0046  3.8 H0130  3.8 H0214  3.7 H0254  3.7 H0330  3.7 H0406  3.7 H0448  3.6

L0726 -0.1 L0809 -0.1 L0842 -0.0 L0903  0.1 L0931  0.1 L1008  0.2 L1054  0.3

H1312  3.9 H1359  3.8 H1443  3.6 H1525  3.5 H1603  3.4 H1641  3.3 H1727  3.2

L1946 -0.0 L2017  0.1 L2032  0.2 L2100  0.3 L2135  0.3 L2217  0.4 L2306  0.5

 

   11-14      11-15      11-16      11-17      11-18      11-19      11-20 

H0542  3.5 L0009  0.7 L0125  0.8 L0233  0.7 L0333  0.6 L0429  0.4 L0521  0.3

L1152  0.5 H0646  3.4 H0753  3.3 H0857  3.3 H0955  3.4 H1044  3.5 H1127  3.6

H1824  3.1 L1302  0.6 L1409  0.6 L1509  0.5 L1604  0.4 L1656  0.3 L1744  0.2

           H1927  3.1 H2033  3.1 H2133  3.2 H2224  3.3 H2308  3.5 H2347  3.6

 

Full 11-21    11-22      11-23      11-24      11-25      11-26      11-27 

L0611  0.2 H0025  3.7 H0105  3.7 H0146  3.7 H0228  3.6 H0309  3.6 H0348  3.6

H1207  3.6 L0658  0.1 L0741  0.1 L0819  0.1 L0851  0.2 L0923  0.2 L1001  0.2

L1830  0.1 H1248  3.6 H1332  3.6 H1416  3.5 H1500  3.4 H1543  3.3 H1625  3.3

           L1911  0.2 L1948  0.2 L2019  0.3 L2051  0.3 L2126  0.4 L2208  0.4

 

LQtr 11-28    11-29      11-30      12-01      12-02      12-03      12-04 

H0428  3.6 H0518  3.6 H0623  3.5 L0122  0.5 L0235  0.4 L0341  0.3 L0451  0.2

L1046  0.3 L1144  0.3 L1301  0.4 H0746  3.5 H0909  3.6 H1016  3.7 H1114  3.7

H1709  3.2 H1804  3.2 H1917  3.2 L1413  0.3 L1517  0.3 L1620  0.2 L1736  0.1

L2256  0.5 L2359  0.5            H2037  3.2 H2147  3.4 H2246  3.6 H2338  3.7

 

 

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

 

LQtr 11-28    11-29      11-30      12-01      12-02      12-03      12-04 

H0428  3.6 H0518  3.6 H0623  3.5 L0122  0.5 L0235  0.4 L0341  0.3 L0451  0.2

L1046  0.3 L1144  0.3 L1301  0.4 H0746  3.5 H0909  3.6 H1016  3.7 H1114  3.7

H1709  3.2 H1804  3.2 H1917  3.2 L1413  0.3 L1517  0.3 L1620  0.2 L1736  0.1

L2256  0.5 L2359  0.5            H2037  3.2 H2147  3.4 H2246  3.6 H2338  3.7

 

